Warm up your mornings with Campers Pantry Oats with apple and cinnamon. With 6.6 grams of protein and 640kj per serve you’ll have enough energy to power on throughout the day.
| Nutritional Information | Average Quantity per Serving | Average Quantity per 100g |
| Energy | 640kj | 320kj |
| Protein | 6.4g | 3.2g |
| Fat, total | 5.8g | 2.9g |
| – saturated | 3g | 1.5g |
| Carbohydrates | 18.4 | 9.2g |
| -suagrs | 7g | 3.5g |
| Dietary Fibre | 2.2g | 1.1g |
| Sodium | 50mg | 25mg |











Reviews
There are no reviews yet.